Modèles
| Caractéristique | Valeur |
|---|---|
| Bande passante | 8-12µm. |
| Champ de vision horizontal | 112° / 86° / 61° / 50° / 32° / 18° / 13°. |
| Consommation | 0,75W à 25°C et 25Hz. |
| Dimensions | 22 x 22 x 15,5mm. |
| NETD | < 50mK @ F1/10 |
| Pitch du capteur | 12µm. |
| Poids | 9g. |
| Résolution du capteur | 640 x 480. |
| Temps d'image | < 1s. |
| Caractéristique | Valeur |
|---|---|
| 1/10 | |
| Bande passante | 8-12 µm |
| Capteur | ATTO GEN2 |
| Consommation | < 2.8 W |
| Dimensions OEM | 31.5 x 40 x 40 mm |
| Dimensions Quick Connect | 58.3 x 40 x 40 mm |
| HFoV | 95° / 56° / 46° / 28° / 24° / 17° / 15° |
| NETD | < 50 mK @ F |
| Pitch du capteur | 12 µm |
| Poids OEM | 83 g |
| Poids Quick Connect | 128 g |
| Résolution du capteur | 1280 x 1024 |
| Sorties vidéo | HD-SDI / GigE Vision |
| Temps d'image | < 3 s |
| Caractéristique | Valeur |
|---|---|
| 1/10 | |
| Bande passante | LWIR (8-12µm) |
| Capteur | PICO GEN2(S) (LYNRED) 640 x 480 à 17µm pitch |
| Consommation | < 1W |
| Dimensions version boîtier | 60 x 60 x 65mm |
| Dimensions version OEM | 46 x 46 x 29mm |
| HFoV | 90° / 57° / 32° / 25° / 18° / 11° / 10° / 8° |
| NETD CamSight LP | < 50mK à F |
| NETD CamSight LPHS | < 30mK à F |
| Poids version boîtier | 188g |
| Poids version OEM | 60g |
| Sorties vidéo | SD-SDI / PAL progressif Vision GigE |
| Temps d'image | < 1.2s |